
More Vuma Reach Fibre Areas Now Live – And More Going Live Soon
Vuma Reach has expanded again, with new homes now live in well-known Fibrehoods – and more homes coming online soon. This means fresh opportunities to earn up to R300 for every successful Fibre sign-up using your unique link.
Whether your contacts are in Blue Downs, Mitchells Plain, Thokoza, Winnie Mandela, Thohoyandou, Sasolburg, Galeshewe, Inanda or Amanzimtoti, and many more – chances are their area has newly added homes ready to be signed up.
How to EarnMore:
- Grab your unique link in your Customer Zone and share it to start earning
- Refer any Vuma Reach 10, 20, 40 or 100Mbps product
- Earn up to R300 per activated sale
New homes that are in areas that have gone Fibre-live:
Homes that have Fibre:
| Fibrehood | Province/ Region | City/ Town | Number of new Homes |
| BayView | Inland – Northern | Durban | 784 |
| Beverly Hills | Inland – Central | Vanderbijlpark | 221 |
| Blue Downs | Coastal – West | Cape Town | 1873 |
| Bushbuckridge | Inland – Northern | Bushbuckridge | 4 279 |
| Debonair Park | Inland – Central | Vanderbijlpark | 1699 |
| Dikole | Inland – Northern | Moseleki | 2671 |
| Dwarsloop | Inland – Northern | Bushbuckridge | 1566 |
| Edendale | Coastal – East | Pietermaritzburg | 22 068 |
| Etwatwa | Inland – Northern | Benoni | 465 |
| Galeshe | Inland – Central | Kimberley | 3062 |
| Ga-Mothiba | Inland – Northern | Polokwane | 2366 |
| Ga-Thoka | Inland – Northern | Thohoyandou | 356 |
| Grassy Park & Retreat Steenvilla | Coastal – West | Cape Town | 700 |
| Groutville | Coastal – East | KwaDukuza | 4570 |
| Hammonds Farm | Coastal – East | Durban | 1799 |
| Harewood | Coastal – East | Pietermaritzburg | 893 |
| Inanda | Coastal – East | Durban | 6645 |
| Ironsyde | Inland – Central | Vanderbijlpark | 322 |
| Kalkfontein | Coastal – West | Cape Town | 1950 |
| Katlehong | Inland – Northern | Monaheng | 972 |
| Khutsong | Inland – Central | Carletonville | 2105 |
| Kwaggasrand | Inland – Northern | Pretoria | 722 |
| Kwamakhutha | Coastal – East | Amanzimtoti | 3274 |
| Kwamathukuza | Coastal – East | Newcastle | 1692 |
| Kwa-Thema | Inland – Northern | Springs | 339 |
| Lerato Park | Inland – Central | Kimberley | 1063 |
| Lwamondo | Inland – Northern | Thohoyandou | 2105 |
| Makwarela | Inland – Northern | Thohoyandou | 175 |
| Mamelodi | Inland – Northern | Pretoria | 11 434 |
| Mankweng | Inland – Northern | Mankweng | 1447 |
| Martindale | Inland – Central | Sophiatown/ Triomf | 818 |
| Mitchell’s Plain | Coastal – West | Cape Town | 436 |
| Mount Moriah | Coastal – East | Kwamashu | 1666 |
| Mount Royal | Coastal – East | Kwamashu | 970 |
| Mpumalanga | Coastal – East | Hammarsdale | 3090 |
| Mankweng Nobody | Inland – Northern | Mankweng | 666 |
| Osizweni | Coastal – East | Newcastle | 16 017 |
| Palm Ridge | Inland – Northern | Alberton | 2200 |
| Plessieslaer | Coastal – East | Pietermaritzburg | 1245 |
| Riet River & Mzomuhle | Coastal – East | Verulam | 1975 |
| Sefoma | Inland – Northern | Bushbuckridge | 1220 |
| Shatale | Inland – Northern | Bushbuckridge | 3133 |
| Shayandima | Inland – Northern | Thohoyandou | 5998 |
| Soshanguve | Inland – Northern | Pretoria | 4491 |
| Sunset Manor | Inland – Central | Kimberley | 223 |
| Thakgalang | Inland – Northern | Mankweng | 1936 |
| Thasululo | Inland – Northern | Thohoyandou | 1224 |
| Thohoyandou N | Inland – Northern | Thohoyandou | 1166 |
| Thokoza | Inland – Northern | Alberton | 1471 |
| Tsakani | Inland – Northern | Bushbuckridge | 2210 |
| Tshisahulu | Inland – Northern | Thohoyandou | 2516 |
| Tumahole | Inland – Central | Parys | 6680 |
| Vosloorus Ext 20 | Inland – Northern | Vosloorus | 1465 |
| Waterloo | Coastal – East | Durban | 6240 |
| Westcliff | Coastal – East | Durban | 739 |
| Winnie Mandela | Coastal – East | Benoni/Barcelona | 12 288 |
| Zamdela | Inland – Central | Sasolburg | 7436 |
Homes that will soon have Fibre:
| Fibrehood | Province/ Region | City/ Town | Number of new Homes |
| Bophelong | Inland – Central | Vanderbijlpark | 2219 |
| Eden Park | Inland – Northern | Alberton | 4790 |
| Galeshewe | Inland – Central | Kimberley | 5186 |
| Kamaqhekeza | Coastal – East | Tonga, Mpumalanga | 8059 |
| Lufhereng | Inland – Central | Soweto | 2236 |
| Lwamondo | Coastal – East | Thohoyandou | 3818 |
| Mamelodi | Inland – Central | Pretoria | 1452 |
| MoreMadi Park | Coastal – East | Mankweng | 2737 |
| Palm Ridge | Inland – Central | Alberton | 2000 |
| Polokwane | Inland – Northern | Seshego | 8200 |
| Proclamation Hill | Inland – Northern | Pretoria | 724 |
| Tonga A | Inland – Northern | Tonga, Mpumalanga | 4410 |
| Vosloorus Ext 28 | Inland – Northern | Vosloorus | 3457 |
| West Park | Inland – Northern | Pretoria | 818 |
| Zamdela | Inland – Central | Sasolburg | 5357 |
With more Vuma Reach Fibre homes now live and coming online soon, this is the perfect time to share your unique link and earn more. Keep an eye on this page – we’ll update it as new homes become available for sign-up.
Not signed up for EarnMore yet? Visit our website for details on how to sign up and all the benefits of becoming a member.
